Stations Progress
Since 2021, I have been working on a long-term project to visit railway stations. This page tracks my progress as I gradually tick off and complete my home county, then the neighbouring ones, then others, then eventually maybe England, and maybe after that Wales and Scotland. More info will eventually appear on my blog.
About
About my Stations project
You will soon be able to read more about my project to visit stations on my blog.
About these stats
- Rather than aim for all 2,570+ stations in one go, I started local, so I only loaded my home county (Suffolk) and its neighbours onto the map. As time has gone on, I’ve gradually added more counties to the map.
- If I’ve visited a station that is in a county not yet on the map, I’ll add it as an “Extra” until I’m ready to add the whole county.
- The County breakdown below shows a total of stations “on map”, then the total of counties not yet loaded onto the map, then the total for Wales and Scotland, in order to get the current figure of National Rail Stations.
- Use the slider below the map to change the “date”—this will show you when I visited each station, as the blobs change from light to dark green.
- The breakdown and the map are all generated from data stored in a Google Sheets spreadsheet. One day I’ll write a blog post about how this all works, but for now all you need to know is that this page gets updated at least once a day.
- Let me know if there’s something you would like to see on this page.
County breakdown
Suffolk | 25 | 25 | 100% |
Norfolk | 31 | 31 | 100% |
Essex | 74 | 74 | 100% |
Cambridgeshire | 21 | 21 | 100% |
Kent | 106 | 106 | 100% |
London (breakdown) | 340 | 277 | 81.47% |
Hertfordshire | 47 | 37 | 78.72% |
Bedfordshire | 17 | 15 | 88.24% |
Northamptonshire | 6 | 0 | 0% |
Rutland | 1 | 1 | 100% |
Lincolnshire | 43 | 43 | 100% |
East Sussex | 46 | 20 | 43.48% |
West Sussex | 38 | 4 | 10.53% |
Surrey | 84 | 15 | 17.86% |
Berkshire | 37 | 19 | 51.35% |
Buckinghamshire | 29 | 7 | 24.14% |
Oxfordshire | 23 | 2 | 8.7% |
Warwickshire | 24 | 2 | 8.33% |
Leicestershire | 11 | 1 | 9.09% |
Derbyshire | 38 | 2 | 5.26% |
Nottinghamshire | 29 | 4 | 13.79% |
South Yorkshire | 29 | 12 | 41.38% |
East Riding of Yorkshire | 21 | 0 | 0% |
Isle of Wight | 8 | 8 | 100% |
Hampshire | 61 | 13 | 21.31% |
Wiltshire | 14 | 0 | 0% |
Gloucestershire | 15 | 0 | 0% |
Worcestershire | 18 | 12 | 66.67% |
West Midlands | 69 | 20 | 28.99% |
Staffordshire | 22 | 1 | 4.55% |
Greater Manchester | 91 | 73 | 80.22% |
West Yorkshire | 69 | 10 | 14.49% |
North Yorkshire | 61 | 18 | 29.51% |
Dorset | 21 | 0 | 0% |
Somerset | 19 | 0 | 0% |
Bristol | 14 | 0 | 0% |
Herefordshire | 4 | 4 | 100% |
Shropshire | 19 | 0 | 0% |
Cheshire | 53 | 3 | 5.66% |
Merseyside | 82 | 0 | 0% |
Lancashire | 62 | 0 | 0% |
Cumbria | 48 | 0 | 0% |
County Durham | 17 | 0 | 0% |
Devon | 51 | 0 | 0% |
Cornwall | 36 | 15 | 41.67% |
Northumberland | 17 | 0 | 0% |
Tyne and Wear | 7 | 0 | 0% |
England | 1998 | 895 | 44.79% |
Scotland | 363 | 0 | 0% |
Wales (on map) | 40 | 28 | 70% |
Wales (not on map) | 183 | 0 | 0% |
Wales | 223 | 28 | 12.56% |
Total | 2584 | 923 | 35.72% |
London breakdown
Barking and Dagenham | 3 | 3 | 100% |
Barnet | 6 | 6 | 100% |
Bexley | 11 | 9 | 81.82% |
Brent | 14 | 12 | 85.71% |
Bromley | 26 | 16 | 61.54% |
Camden | 14 | 14 | 100% |
City of London | 6 | 6 | 100% |
Croydon | 17 | 17 | 100% |
Ealing | 12 | 7 | 58.33% |
Enfield | 18 | 14 | 77.78% |
Greenwich | 13 | 11 | 84.62% |
Hackney | 13 | 13 | 100% |
Hammersmith and Fulham | 3 | 3 | 100% |
Haringey | 11 | 10 | 90.91% |
Harrow | 5 | 4 | 80% |
Havering | 6 | 6 | 100% |
Hillingdon | 7 | 5 | 71.43% |
Hounslow | 8 | 5 | 62.5% |
Islington | 10 | 10 | 100% |
Kensington and Chelsea | 1 | 1 | 100% |
Kingston upon Thames | 10 | 8 | 80% |
Lambeth | 14 | 12 | 85.71% |
Lewisham | 20 | 16 | 80% |
Merton | 11 | 7 | 63.64% |
Newham | 9 | 9 | 100% |
Redbridge | 4 | 4 | 100% |
Richmond upon Thames | 14 | 5 | 35.71% |
Southwark | 14 | 10 | 71.43% |
Sutton | 9 | 6 | 66.67% |
Tower Hamlets | 8 | 8 | 100% |
Waltham Forest | 10 | 10 | 100% |
Wandsworth | 8 | 6 | 75% |
Westminster | 5 | 4 | 80% |
Total | 340 | 277 | 81.47% |
Milestones
- Decided to start visiting all stations: Saturday 19 June 2021 (when I ticked off the Sheringham line).
- Visits backdated to: Saturday 8 August 2020. This was my first train travel after the first Covid lockdown, so I decided to include any stations visited since then in my count and ignore any pre-Covid travel.
- 200 stations: Sunday 14 August 2022.
- 10% of all National Rail stations: Saturday 10 September 2022.
- 300 stations: Saturday 26 November 2022.
- Suffolk complete: Sunday 27 November 2022.
- 400 stations: Sunday 9 April 2023.
- Kent complete: Tuesday 11 April 2023.
- 500 stations: Saturday 17 June 2023.
- 25% of all England stations: Saturday 17 June 2023.
- Norfolk complete: Saturday 2 September 2023.
- 600 stations: Sunday 8 October 2023.
- Essex complete: Saturday 23 December 2023.
- Cambridgeshire complete: Wednesday 14 February 2024.
- 25% of all National Rail stations: Sunday 18 February 2024.
- 700 stations: Saturday 13 April 2024.
- Rutland complete: Sunday 19 May 2024.
- 800 stations: Wednesday 29 May 2024.
- Herefordshire complete: Friday 31 May 2024.
- 900 stations: Monday 26 August 2024.
- Lincolnshire complete: Saturday 12 October 2024.